| Location | Frequency | Sponsoring Group | |
| Watertown | 145.190 | K9LUK | |
| Madison | 145.370 | Pine Bluff | Echolink: #219363 |
| Madison | 146.685 | BARS | |
| Madison | 146.760 | MARA | |
| Baraboo | 146.880 | CWRA | |
| Madison | 146.940 | CWRA | |
| Madison | 147.150 | MARA | ARES net Wed @ 8 PM |
| Baraboo | 147.315 | YTARC | |
| Cambridge | 147.360 | WeComm | |
| Madison | 224.160 | WB9RSQ | |
| Madison | 443.400 | SWRG | |
| Madison | 443.600 | BARS | Echolink: #530577 |
| Madison | 443.775 | WI9HF | |
| Madison | 444.375 | Empire | |
| Madison | 444.575 | Empire | |
| Janesville | 444.750 | Midwest |
Most South Central Wisconsin repeaters use a PL of 123.
For more Wisconsin Repeaters, visit the Wisconsin Association of Repeaters